DBVars.php

Summery       Transactions       Table       Old       Short
50 On Table      $2509.00 in Stock...Click for usage Notes

... To add a transaction, type "(#)-Name(recorded price)-From-To-(this price)-(notes)"
... The shortcuts are "W B I D P"
... To add a new product type "Name-a-a-Price (group)"
... To start timing a sculpture type "start"
... Multiple Transactions can be seperated by an *
... Typing just "($) Name(Price)" becomes Sale from Display at full price
... Description Words Can be used instead. They Are typed without spaces each character is checked

Show/Hide Table options
Show retired?
Base this table on data from:
too
Use only data from this Venue :

dates should be formatted like : 2009-10-04 24:59:59

Name

Price

Material
Cost

Display
Count

Invent.
Count

Backup
Count

Name
 

 

 
Stock
Value

Other
Sales

Out
of Blue

Sale
Count

View
Fail

Name
 

 
$/10
sales

Make
Time

$.per
Min

Earnings
Ready 4

MaxStock?
MinDisplay?
Group
Name

1) ShihtzuPortrait35 (1449) $0.00   0.000   8   8 01) ShihtzuPortrait35 (1449) $0.00 0.00 0.00 0.00

Description words



Group Summery

DogPortrait earns $15.44 at $35.00 St=0
BulldogPortrait earns $7.45 at $35.00 St=0
FrenchiePortrait earns $7.24 at $35.00 St=0
LabradorPortrait earns $5.15 at $35.00 St=0
BoxerPortrait earns $4.91 at $35.00 St=0
PugPortrait earns $4.84 at $35.00 St=0
GermanShepherdPortrait earns $3.62 at $35.00 St=0
ShihtzuPortrait49 earns $0.78 at $49.00 St=0
AustralianCattleDogPortrait earns $0.00 at $35.00 St=0
ChihuahuaPortrait earns $0.00 at $35.00 St=0
CockapooPortrait earns $0.00 at $35.00 St=0
ColliePortrait earns $0.00 at $35.00 St=0
CorgiPortrait earns $0.00 at $35.00 St=0
DachshundPortrait earns $0.00 at $35.00 St=0
DogFuzzyFace earns $0.00 at $49.00 St=0
JackRusselPortrait earns $0.00 at $35.00 St=0
KingCharlesPortrait earns $0.00 at $35.00 St=0
PitbullPortrait earns $0.00 at $35.00 St=0
PomeranianPortrait earns $0.00 at $35.00 St=0
ShihtzuPortrait35 earns $0.00 at $35.00 St=0
WestiePortrait earns $0.00 at $35.00 St=0
YorkiePortrait earns $0.00 at $35.00 St=0

Click Here For Transaction settings
...List only transactions involving:
...List Transactions happening Before:
...List Only Transaction From This Venue:
Only List Timed Transactions:
dates should be formatted like : 2009-10-04 24:59:59
Number of Transactions to print:
Current Venue:


Summery Of Day
... ....Sale.... ....Stock.... ....Made.... ....Other.... ....Rate....
8:45 (1) 1 FlamingoOne $29
8:45 (1) 1 FlamingoOne $29
8:45 (1) 2 ShihtzuPortrait $35 (2) 2 ShihtzuPortrait $35 $0 = $70 / 50339.9833 min
8:17 (2) 1 OwlOne $29
8:17 (3) 1 PalmGold $29
8:17 (4) 1 MarlinPropeller $49
8:17 (3) 1 PalmGold $29 ''
7:46 (2) 1 NameOne $18 (4) 1 NameOne $18 $0 = $89 / 50339.9833 min
7:13 (5) 1 OwlOne $29
5:55 (5) 2 MermaidPropeller49 $49 (6) 2 MermaidPropeller49 $49
5:55 (7) 1 MarlinPropeller $49 ''
12:27 (3) 1 TeddyBear $0 (8) 1 TeddyBear $0 $0 = $90 / 50339.9833 min

  08/27/2022 20:45 .
Today I Earned $88.00 Total I produced $322.00 worth of sculptures, in 105:34 min, $88.00 of sales were custom orders, It Takes 6.0 Minutes to replace those sold
Produced $195.00 since last sale, plus 2 items with unknown make times Mallory production is $
Click for Day info
Pitch Location: ....Key Drawn:....Weather:
Pat? (0=N 1=Y):.... Boat Left minutes before Sunset :
Comments:


Update
Undo?
Void?
1) 2 ShihtzuPortrait(s) moved from WorkShop too Public
were displayed, Make Time Was average is :0 at on
Priced at $ each Venue Custom order took 19:55


Summery Of Day
... ....Sale.... ....Stock.... ....Made.... ....Other.... ....Rate....
9:50 (1) 1 PalmRose $29 ''
9:50 (2) 1 LoveFourHandsRose $29 ''
9:50 (3) 1 ILoveYouMoreCopper $29 ''
9:49 (4) 1 FlamingoOne $29 ''
8:22 (5) 1 NameOne $10 (1) 1 NameOne $10 ''
8:22 (6) 1 TurtleCopper19 $19 ''
8:21 (7) 1 DogPullOnLeash $19 ''
8:07 (8) 1 NameOne $22 (2) 1 NameOne $22 $0 = $193 / 50339.9833 min
7:55 (1) 1 CatPortrait $35 ''
7:52 (9) 1 ElephantCopper $29 $0 = $223 / 50339.9833 min
7:42 (3) 1 CatPortrait $35 ''
6:50 (10) 1 BostonTerrierPortrait $35 (4) 1 BostonTerrierPortrait $35 $0.01 = $259 / 50339.9833 min
6:44 (2) 1 PineappleBrass $29 (5) 1 PineappleBrass $29
6:44 (1) 1 PalmBrass $29
6:43 (3) 1 CatWithBall $29
6:43 (4) 1 PigFlyCopper34 $34 ''
6:43 (11) 1 ILoveYouMomFour $29 ''
6:43 (12) 1 ShihtzuPortrait $49 (6) 1 ShihtzuPortrait $49 ''
5:27 (13) 1 NameOne $18 (7) 1 NameOne $18 $0.01 = $358 / 50339.9833 min
3:52 (8) 1 PigFlyCopper34 $34
2:17 (9) 1 CatWithBall $29

  08/23/2022 18:43 .
Today I Earned $346.00 Total I produced $261.00 worth of sculptures, in 58:50 min, $134.00 of sales were custom orders, It Takes 54.8 Minutes to replace those sold
Produced $195.00 since last sale, plus 6 items with unknown make times Mallory production is $
Click for Day info
Pitch Location: ....Key Drawn:....Weather:
Pat? (0=N 1=Y):.... Boat Left minutes before Sunset :
Comments:


Update
Undo?
Void?
2) 1 ShihtzuPortrait(s) moved from WorkShop too Public
were displayed, Make Time Was average is :0 at on
Priced at $ each Venue Custom order took 1:12


Summery Of Day
... ....Sale.... ....Stock.... ....Made.... ....Other.... ....Rate....
9:00 (1) 1 PineappleBrass $29 ''
9:00 (2) 1 PianoCopper $29 ''
8:59 (3) 1 ILoveYouMoreRose $29 ''
8:59 (4) 1 DachshundCopper $29 $0 = $119 / 50339.9833 min
8:58 (1) $0 ''
8:58 (5) 1 LabradorPortrait $35 $0 = $155 / 50339.9833 min
8:29 (1) 1 DachshundCopper $29 ''
8:28 (6) 1 PalmGold $29 ''
7:56 (7) 1 DachshundCopper $29 $0 = $215 / 50339.9833 min
7:46 (2) 1 ILoveYouMoreTrippleLevel $29 ''
7:46 (8) 1 SignLanguageLoveBrass $29 ''
7:45 (9) 1 ShihtzuPortrait $35 (1) 1 ShihtzuPortrait $35 ''
7:45 (10) 1 ILoveYouMoreTrippleLevel $29 ''
7:42 (11) 5 NameOne $13 (2) 5 NameOne $13 $0.01 = $328.5 / 50339.9833 min
7:42 (2) $0
7:42 (3) $0
7:42 (4) $0
7:15 (3) 1 PineappleBouncing $29
7:14 (5) 2 PropellerOne $10
7:14 (4) 1 AirplaneRealisticpropellor $49
7:13 (5) 1 ChickenCopper29 $29
7:13 (6) 1 AirplanePropeller49 $49
5:40 (3) 1 AirplaneRealisticpropellor $49
5:39 (4) 1 AirplanePropeller49 $49
4:59 (5) 2 PropellerOne $10
4:34 (6) 1 DachshundCopper $29
4:18 (7) 1 PigFlyCopper34 $34
3:43 (8) 1 ILoveYouMoreTrippleLevel $29

  07/31/2022 19:45 .
Today I Earned $364.50 Total I produced $307.50 worth of sculptures, in 96:40 min, $97.50 of sales were custom orders, It Takes 102.0 Minutes to replace those sold
Produced $195.00 since last sale, plus 2 items with unknown make times Mallory production is $
Click for Day info
Pitch Location: ....Key Drawn:....Weather:
Pat? (0=N 1=Y):.... Boat Left minutes before Sunset :
Comments:


Update
Undo?
Void?
3) 1 ShihtzuPortrait(s) moved from WorkShop too Public
were displayed, Make Time Was average is :0 at on
Priced at $ each Venue Custom order took 1:13


Summery Of Day
... ....Sale.... ....Stock.... ....Made.... ....Other.... ....Rate....
9:27 (1) 1 CactusOne $29 (1) 1 CactusOne $29 ''
9:08 (2) 1 MarPwMarlinPinwheel $49 ''
9:08 (3) 2 MerPwMaidPinwheel $49 ''
8:49 (4) 1 OwlOne $29 ''
8:49 (5) 1 PianoCopper $29 ''
8:43 (6) 1 PineappleRose $29 ''
8:43 (7) 1 PalmCopper $29 ''
8:13 (8) 2 ShihtzuPortrait $35 (2) 2 ShihtzuPortrait $35 ''
7:44 (9) 1 ChickenCopper29 $29 ''
7:21 (10) 1 Phrase $27 (3) 1 Phrase $27 ''
7:21 (11) 1 LogoBusiness $29 (4) 1 LogoBusiness $29 $0.01 = $375 / 50339.9833 min
7:20 (1) 1 MerPwMaidPinwheel $49
7:19 (2) 1 MerPwMaidPinwheel $49
6:56 (3) 1 PalmCopper $29
6:56 (4) 1 ToMoonGold $29
6:56 (5) 1 BoxerPortrait $35
6:55 (6) 1 FrenchiePortrait $35
6:55 (7) 1 LabradorPortrait $35
6:55 (8) 1 PugPortrait $35
6:21 (5) 2 MerPwMaidPinwheel $49
4:56 (6) 1 ToMoonGold $29
4:02 (7) 1 PalmCopper $29
3:43 (8) 1 NameOne $13
2:46 (9) 1 PelicanCopper $29
2:08 (10) 1 FrenchiePortrait $35
12:30 (11) 1 LabradorPortrait $35
12:01 (1) $0
1:12 (12) 1 BoxerPortrait $35
1:12 (13) 1 PugPortrait $35
12:07 (14) 1 PigFlyCopper29 $29

  07/09/2022 20:13 .
Today I Earned $447.00 Total I produced $522.00 worth of sculptures, in 248:50 min, $155.00 of sales were custom orders, It Takes 194.8 Minutes to replace those sold
Produced $195.00 since last sale, plus 2 items with unknown make times Mallory production is $
Click for Day info
Pitch Location: ....Key Drawn:....Weather:
Pat? (0=N 1=Y):.... Boat Left minutes before Sunset :
Comments:


Update
Undo?
Void?
4) 2 ShihtzuPortrait(s) moved from WorkShop too Public
were displayed, Make Time Was average is :0 at on
Priced at $ each Venue Custom order took 65:37


Summery Of Day
... ....Sale.... ....Stock.... ....Made.... ....Other.... ....Rate....
9:02 (1) 1 ShihtzuPortrait $35 (1) 1 ShihtzuPortrait $35 ''
8:46 (2) 1 MarPwMarlinPinwheel $49 ''
8:29 (3) 1 CatWithBall $29 ''
8:27 (4) 1 FishingPoleRg $29 ''
8:24 (5) 1 DachshundCopper $29 ''
8:22 (6) 1 DogPortrait $35 (2) 1 DogPortrait $35 ''
8:18 (7) 1 LionFace $29 $0 = $241 / 50339.9833 min
8:15 (1) 1 DachshundCopper $29 ''
8:14 (8) 1 DachshundCopper $29 ''
7:56 (9) 1 PianoCopper $29 $0.01 = $301 / 50339.9833 min
7:52 (3) 1 UnicornCopper $29
7:52 (2) 1 LoveFourHandsGold $29 (4) 1 LoveFourHandsGold $29
7:51 (5) 1 PalmCopper $29 ''
7:49 (10) 1 LoveFourHandsGold $29 $0.01 = $331 / 50339.9833 min
7:44 (3) 1 FishingPoleRg $29
7:28 (1) $0
6:58 (4) 1 PalmGold $29
6:58 (5) 1 PigFlyCopper $29
6:58 (6) 1 KwPalmCopper $29
5:23 (6) 1 PigFlyCopper $29
4:58 (7) 1 FishingPoleRg $29
4:32 (8) 1 KwPalmCopper $29

  06/13/2022 21:02 .
Today I Earned $322.00 Total I produced $244.00 worth of sculptures, in 94:00 min, $70.00 of sales were custom orders, It Takes 109.8 Minutes to replace those sold
Produced $195.00 since last sale, plus 1 items with unknown make times Mallory production is $
Click for Day info
Pitch Location: ....Key Drawn:....Weather:
Pat? (0=N 1=Y):.... Boat Left minutes before Sunset :
Comments:


Update
Undo?
Void?
5) 1 ShihtzuPortrait(s) moved from WorkShop too Public
were displayed, Make Time Was average is :0 at on
Priced at $ each Venue Custom order took 1:40


Update
Undo?
Void?
6) 1 ShihtzuPortrait(s) moved from WorkShop too Public
were displayed, Make Time Was average is :0 at on
Priced at $ each Venue Custom order took 1:11