DBVars.php

Summery       Transactions       Table       Old       Short
53 On Table      $2085.00 in Stock...Click for usage Notes

... To add a transaction, type "(#)-Name(recorded price)-From-To-(this price)-(notes)"
... The shortcuts are "W B I D P"
... To add a new product type "Name-a-a-Price (group)"
... To start timing a sculpture type "start"
... Multiple Transactions can be seperated by an *
... Typing just "($) Name(Price)" becomes Sale from Display at full price
... Description Words Can be used instead. They Are typed without spaces each character is checked
Show/Hide Table options
Show retired?
Base this table on data from:
too
Use only data from this Venue :

dates should be formatted like : 2009-10-04 24:59:59

Name

Price

Material
Cost

Display
Count

Invent.
Count

Backup
Count

Name
 

 

 
Stock
Value

Other
Sales

Out
of Blue

Sale
Count

View
Fail

Name
 

 
$/10
sales

Make
Time

$.per
Min

Earnings
Ready 4

MaxStock?
MinDisplay?
Group
Name

1) AbstractEarringsSwirlies (1640) $0.00   0.000   0   0 01) AbstractEarringsSwirlies (1640) $0.00 0.00 0.00 0.00
2) AcousticGuitarGroup (1404) $0.00   0.000   0   0 02) AcousticGuitarGroup (1404) $0.00 0.00 0.00 0.00
3) AddSomeSchtuff (1428) $0.00   0.000   0   0 03) AddSomeSchtuff (1428) $0.00 0.00 0.00 0.00
4) AirplanePropeller39 (1396) $39.00   45.727   0   12 04) AirplanePropeller39 (1396) $8.53 15.00 2.60 1,473.01
5) AirplanePropeller49 (1395) $0.00   49.500   2   42 05) AirplanePropeller49 (1395) $9.90 15.00 3.27 0.00
6) AirplaneRealisticpropellor (1531) $0.00   55.600   0   5 06) AirplaneRealisticpropellor (1531) $8.81 0.00 0.00 0.00
Name
Price
Material
Cost
Display
Count
Invent.
Count
Backup
Count
Name
 
Stock
Value
Other
Sales
Out
of Blue
Sale
Count
View
Fail
Name
 
$/10
sales
Make
Time
$.per
Min
Earnings
Ready 4
MaxStock? MinDisplay? Group
Name
7) AirplaneSimple16$ (5) $0.00   0.000   2   2 07) AirplaneSimple16$ (5) $0.00 0.00 0.00 0.00
8) AligatorCartoon (1583) $0.00   78.333   0   3 08) AligatorCartoon (1583) $3.70 0.00 0.00 0.00
9) AligatorMechanical (1560) $0.00   54.000   0   1 09) AligatorMechanical (1560) $5.37 666.00 0.04 0.00
10) AligatorOne20$ (4) $0.00   0.000   0   0 010) AligatorOne20$ (4) $0.00 0.00 0.00 0.00
11) Alligator3D (1602) $0.00   66.000   0   1 011) Alligator3D (1602) $4.39 0.00 0.00 0.00
12) AngelPropeller (1546) $0.00   142.500   0   2 012) AngelPropeller (1546) $3.44 0.00 0.00 0.00
13) AppleOne (1431) $0.00   0.000   0   0 013) AppleOne (1431) $0.00 0.00 0.00 0.00
Name
Price
Material
Cost
Display
Count
Invent.
Count
Backup
Count
Name
 
Stock
Value
Other
Sales
Out
of Blue
Sale
Count
View
Fail
Name
 
$/10
sales
Make
Time
$.per
Min
Earnings
Ready 4
MaxStock? MinDisplay? Group
Name
14) AustralianCattleDogPortrait (1480) $0.00   0.000   1   1 014) AustralianCattleDogPortrait (1480) $0.00 0.00 0.00 0.00
15) BalletCopper (1390) $0.00   60.320   1   35 015) BalletCopper (1390) $4.81 11.75 2.47 0.00
16) BassFiddle (1488) $0.00   0.000   1   1 016) BassFiddle (1488) $0.00 0.00 0.00 0.00
17) BassFish (1468) $0.00   0.000   1   1 017) BassFish (1468) $0.00 0.00 0.00 0.00
18) Bear. (3) $0.00   0.000   0   0 018) Bear. (3) $0.00 0.00 0.00 0.00
19) Bee (1576) $0.00   0.000   1   1 019) Bee (1576) $0.00 0.00 0.00 0.00
20) BeMyHero (1604) $0.00   0.000   0   1 020) BeMyHero (1604) $0.00 10.00 2.90 0.00
Name
Price
Material
Cost
Display
Count
Invent.
Count
Backup
Count
Name
 
Stock
Value
Other
Sales
Out
of Blue
Sale
Count
View
Fail
Name
 
$/10
sales
Make
Time
$.per
Min
Earnings
Ready 4
MaxStock? MinDisplay? Group
Name
21) Bike35 (1579) $0.00   0.000   0   1 021) Bike35 (1579) $0.00 18.00 1.94 0.00
22) BikeOne (1391) $0.00   59.300   1   11 022) BikeOne (1391) $4.89 13.00 2.23 0.00
23) BoatSimple (1544) $0.00   0.000   4   4 023) BoatSimple (1544) $0.00 0.00 0.00 0.00
24) BoatWingsSunset (1668) $39.00   34.500   0   1 024) BoatWingsSunset (1668) $11.30 0.00 0.00 1,111.34
25) BostonTerrierPortrait (1490) $0.00   0.000   3   3 025) BostonTerrierPortrait (1490) $0.00 0.00 0.00 0.00
26) BoxerPortrait (1464) $0.00   71.333   3   12 026) BoxerPortrait (1464) $4.91 12.00 2.92 0.00
27) BrokenItem (1411) $0.00   54.000   0   1 027) BrokenItem (1411) $4.44 0.00 0.00 0.00
Name
Price
Material
Cost
Display
Count
Invent.
Count
Backup
Count
Name
 
Stock
Value
Other
Sales
Out
of Blue
Sale
Count
View
Fail
Name
 
$/10
sales
Make
Time
$.per
Min
Earnings
Ready 4
MaxStock? MinDisplay? Group
Name
28) Budha (1524) $0.00   0.000   1   1 028) Budha (1524) $0.00 0.00 0.00 0.00
29) BulldogPortrait (1375) $35.00   33.000   8   11 029) BulldogPortrait (1375) $10.61 13.00 2.69 1,063.02
30) BullOne (1453) $0.00   0.000   1   1 030) BullOne (1453) $0.00 0.00 0.00 0.00
31) ButterFlyPair (1452) $0.00   0.000   1   1 031) ButterFlyPair (1452) $0.00 30.00 0.97 0.00
32) ButterFlySimple (1422) $0.00   0.000   7   7 032) ButterFlySimple (1422) $0.00 0.00 0.00 0.00
33) CactusOne (1517) $0.00   0.000   1   1 033) CactusOne (1517) $0.00 0.00 0.00 0.00
34) CameraOne (1500) $0.00   314.000   1   2 034) CameraOne (1500) $0.92 0.00 0.00 0.00
Name
Price
Material
Cost
Display
Count
Invent.
Count
Backup
Count
Name
 
Stock
Value
Other
Sales
Out
of Blue
Sale
Count
View
Fail
Name
 
$/10
sales
Make
Time
$.per
Min
Earnings
Ready 4
MaxStock? MinDisplay? Group
Name
35) CarAuto (1538) $0.00   0.000   3   3 035) CarAuto (1538) $0.00 0.00 0.00 0.00
36) CarPalm (1601) $0.00   70.000   0   1 036) CarPalm (1601) $4.14 0.00 0.00 0.00
37) CartoonCharacter (1419) $0.00   0.000   9   9 037) CartoonCharacter (1419) $0.00 0.00 0.00 0.00
38) CatDownwardPosition (1663) $0.00   25.500   0   2 038) CatDownwardPosition (1663) $11.37 0.00 0.00 0.00
39) CatLargeCrouched (1597) $0.00   50.000   0   1 039) CatLargeCrouched (1597) $5.80 0.00 0.00 0.00
40) CatLargeJumpDown (1596) $0.00   242.000   0   1 040) CatLargeJumpDown (1596) $1.20 0.00 0.00 0.00
41) CatLargeWalking (1678) $29.00   0.000   0   0 041) CatLargeWalking (1678) $0.00 0.00 0.00 0.00
Name
Price
Material
Cost
Display
Count
Invent.
Count
Backup
Count
Name
 
Stock
Value
Other
Sales
Out
of Blue
Sale
Count
View
Fail
Name
 
$/10
sales
Make
Time
$.per
Min
Earnings
Ready 4
MaxStock? MinDisplay? Group
Name
42) CatPortrait (1349) $70.00   81.500   7   37 042) CatPortrait (1349) $4.29 11.00 3.18 5,250.70
43) CatSittingUp (1664) $0.00   83.000   0   1 043) CatSittingUp (1664) $3.49 0.00 0.00 0.00
44) CatWithBall24 (1581) $0.00   46.500   0   2 044) CatWithBall24 (1581) $5.16 10.00 2.40 0.00
45) CatWithBall29 (1425) $0.00   39.382   1   81 045) CatWithBall29 (1425) $7.36 6.00 4.83 0.00
46) ChairName (1636) $0.00   0.000   0   0 046) ChairName (1636) $0.00 0.00 0.00 0.00
47) ChairPalm (1635) $0.00   31.833   1   17 047) ChairPalm (1635) $15.39 20.00 2.45 0.00
48) ChickenCopper39 (1582) $0.00   23.531   0   77 048) ChickenCopper39 (1582) $16.57 15.00 2.60 0.00
Name
Price
Material
Cost
Display
Count
Invent.
Count
Backup
Count
Name
 
Stock
Value
Other
Sales
Out
of Blue
Sale
Count
View
Fail
Name
 
$/10
sales
Make
Time
$.per
Min
Earnings
Ready 4
MaxStock? MinDisplay? Group
Name
49) ChickenEarrings (1630) $0.00   65.333   0   3 049) ChickenEarrings (1630) $3.67 0.00 0.00 0.00
50) ChickenMechanical (1572) $0.00   97.500   0   2 050) ChickenMechanical (1572) $12.82 666.00 0.19 0.00
51) ChickenOne29 (1423) $0.00   27.389   5   25 051) ChickenOne29 (1423) $10.59 15.00 1.93 0.00
52) ChickenOne34 (1356) $0.00   61.000   0   6 052) ChickenOne34 (1356) $5.57 24.00 1.42 0.00
53) ChickenWood (1667) $59.00   21.000   0   4 053) ChickenWood (1667) $28.10 0.00 0.00 676.47
54) ChihuahuaPortrait (1519) $0.00   0.000   5   5 054) ChihuahuaPortrait (1519) $0.00 0.00 0.00 0.00
55) Chiropractor (1437) $0.00   0.000   1   1 055) Chiropractor (1437) $0.00 0.00 0.00 0.00
Name
Price
Material
Cost
Display
Count
Invent.
Count
Backup
Count
Name
 
Stock
Value
Other
Sales
Out
of Blue
Sale
Count
View
Fail
Name
 
$/10
sales
Make
Time
$.per
Min
Earnings
Ready 4
MaxStock? MinDisplay? Group
Name
56) Cigar (1648) $0.00   56.000   0   2 056) Cigar (1648) $5.18 0.00 0.00 0.00
57) Clarinet (1537) $0.00   0.000   1   1 057) Clarinet (1537) $0.00 0.00 0.00 0.00
58) CockapooPortrait (1470) $0.00   0.000   2   2 058) CockapooPortrait (1470) $0.00 28.00 1.25 0.00
59) ColliePortrait (1518) $0.00   0.000   1   1 059) ColliePortrait (1518) $0.00 0.00 0.00 0.00
60) CorgiPortrait (1525) $0.00   0.000   3   3 060) CorgiPortrait (1525) $0.00 0.00 0.00 0.00
61) CowOne (1475) $0.00   0.000   2   2 061) CowOne (1475) $0.00 0.00 0.00 0.00
62) CrabGold (1351) $0.00   146.000   1   3 062) CrabGold (1351) $1.64 6.00 4.00 0.00
Name
Price
Material
Cost
Display
Count
Invent.
Count
Backup
Count
Name
 
Stock
Value
Other
Sales
Out
of Blue
Sale
Count
View
Fail
Name
 
$/10
sales
Make
Time
$.per
Min
Earnings
Ready 4
MaxStock? MinDisplay? Group
Name
63) Cross (1455) $0.00   0.000   3   3 063) Cross (1455) $0.00 0.00 0.00 0.00
64) DachHappy (1398) $0.00   25.714   1   25 064) DachHappy (1398) $11.28 0.00 0.00 0.00
65) DachshundEarrings (1680) $24.00   0.000   0   0 065) DachshundEarrings (1680) $0.00 0.00 0.00 0.00
66) DachshundGroup (1399) $0.00   0.000   0   0 066) DachshundGroup (1399) $0.00 0.00 0.00 0.00
67) DachshundNotHappyOne (1357) $29.00   18.208   14   134 067) DachshundNotHappyOne (1357) $15.93 11.40 2.54 586.53
68) DachshundPlay (1554) $0.00   23.833   0   7 068) DachshundPlay (1554) $12.17 12.00 2.42 0.00
69) DachshundPortrait (1533) $0.00   0.000   2   2 069) DachshundPortrait (1533) $0.00 0.00 0.00 0.00
Name
Price
Material
Cost
Display
Count
Invent.
Count
Backup
Count
Name
 
Stock
Value
Other
Sales
Out
of Blue
Sale
Count
View
Fail
Name
 
$/10
sales
Make
Time
$.per
Min
Earnings
Ready 4
MaxStock? MinDisplay? Group
Name
70) DachshundSad (1566) $0.00   0.000   0   0 070) DachshundSad (1566) $0.00 0.00 0.00 0.00
71) DachshundWalking (1562) $0.00   22.000   0   1 071) DachshundWalking (1562) $13.18 0.00 0.00 0.00
72) DeletedItem (1527) $0.00   0.000   0   0 072) DeletedItem (1527) $0.00 0.00 0.00 0.00
73) DogChaseBall (1561) $0.00   91.000   0   1 073) DogChaseBall (1561) $3.19 0.00 0.00 0.00
74) DogEarrings (1672) $0.00   33.000   0   1 074) DogEarrings (1672) $7.27 0.00 0.00 0.00
75) DogFuzzyFace (1553) $0.00   0.000   10   10 075) DogFuzzyFace (1553) $0.00 0.00 0.00 0.00
76) DogPortrait (1371) $420.00   23.181   123   249 076) DogPortrait (1371) $15.10 13.67 2.56 8,960.64
Name
Price
Material
Cost
Display
Count
Invent.
Count
Backup
Count
Name
 
Stock
Value
Other
Sales
Out
of Blue
Sale
Count
View
Fail
Name
 
$/10
sales
Make
Time
$.per
Min
Earnings
Ready 4
MaxStock? MinDisplay? Group
Name
77) DogPullOnLeash (1532) $0.00   126.000   0   1 077) DogPullOnLeash (1532) $1.51 0.00 0.00 0.00
78) DogSide (1434) $0.00   0.000   2   2 078) DogSide (1434) $0.00 0.00 0.00 0.00
79) DogSketch (1459) $0.00   47.000   0   12 079) DogSketch (1459) $4.04 6.00 3.17 0.00
80) DogStick (1558) $0.00   77.000   0   3 080) DogStick (1558) $3.77 0.00 0.00 0.00
81) DogSwimming (1499) $0.00   69.909   0   15 081) DogSwimming (1499) $4.15 12.00 2.42 0.00
82) DolphinOne (1484) $0.00   0.000   2   2 082) DolphinOne (1484) $0.00 0.00 0.00 0.00
83) DolphinProp (1623) $0.00   0.000   0   1 083) DolphinProp (1623) $0.00 0.00 0.00 0.00
Name
Price
Material
Cost
Display
Count
Invent.
Count
Backup
Count
Name
 
Stock
Value
Other
Sales
Out
of Blue
Sale
Count
View
Fail
Name
 
$/10
sales
Make
Time
$.per
Min
Earnings
Ready 4
MaxStock? MinDisplay? Group
Name
84) Doodle (1474) $0.00   0.000   1   1 084) Doodle (1474) $0.00 5.00 1.00 0.00
85) DragonCopper29 (1372) $0.00   60.167   0   7 085) DragonCopper29 (1372) $4.82 0.00 0.00 0.00
86) DragonCopper34 (1445) $0.00   48.778   0   11 086) DragonCopper34 (1445) $6.97 0.00 0.00 0.00
87) DragonFly35 (1580) $0.00   0.000   0   1 087) DragonFly35 (1580) $0.00 20.00 1.75 0.00
88) DragonFlyOne (1504) $0.00   39.500   1   4 088) DragonFlyOne (1504) $7.34 28.00 1.04 0.00
89) DragonFrontFacingDetailed (1609) $0.00   52.500   0   7 089) DragonFrontFacingDetailed (1609) $7.43 20.00 1.95 0.00
90) DragonGroup (1446) $0.00   0.000   0   0 090) DragonGroup (1446) $0.00 0.00 0.00 0.00
Name
Price
Material
Cost
Display
Count
Invent.
Count
Backup
Count
Name
 
Stock
Value
Other
Sales
Out
of Blue
Sale
Count
View
Fail
Name
 
$/10
sales
Make
Time
$.per
Min
Earnings
Ready 4
MaxStock? MinDisplay? Group
Name
91) DragonMechanicalWoodbase (1568) $0.00   3.000   0   1 091) DragonMechanicalWoodbase (1568) $416.67 666.00 0.19 0.00
92) DramaMasks (1556) $0.00   0.000   0   0 092) DramaMasks (1556) $0.00 0.00 0.00 0.00
93) Drums29 (1545) $0.00   33.429   0   9 093) Drums29 (1545) $8.68 20.33 1.43 0.00
94) Drums39 (1594) $0.00   83.500   0   5 094) Drums39 (1594) $4.67 0.00 0.00 0.00
95) DrumsCymbolsBrass39 (1607) $0.00   68.250   0   4 095) DrumsCymbolsBrass39 (1607) $5.71 18.50 2.11 0.00
96) DrumsOne (1472) $0.00   133.500   1   3 096) DrumsOne (1472) $2.92 27.00 1.44 0.00
97) Earrings (1625) $0.00   11.500   0   7 097) Earrings (1625) $20.87 666.00 0.04 0.00
Name
Price
Material
Cost
Display
Count
Invent.
Count
Backup
Count
Name
 
Stock
Value
Other
Sales
Out
of Blue
Sale
Count
View
Fail
Name
 
$/10
sales
Make
Time
$.per
Min
Earnings
Ready 4
MaxStock? MinDisplay? Group
Name
98) ElectricGuitar (1403) $0.00   0.000   0   0 098) ElectricGuitar (1403) $0.00 0.00 0.00 0.00
99) ElephantCopper (1367) $0.00   72.000   5   29 099) ElephantCopper (1367) $4.03 10.00 2.90 0.00
100) ElephantDarkcopper (1457) $0.00   248.000   0   1 0100) ElephantDarkcopper (1457) $1.17 0.00 0.00 0.00
101) ElephantGold (1440) $0.00   79.000   0   1 0101) ElephantGold (1440) $3.67 0.00 0.00 0.00
102) ElephantGroup (1441) $0.00   0.000   0   0 0102) ElephantGroup (1441) $0.00 0.00 0.00 0.00
103) EtsyOrder (1588) $0.00   0.000   11   13 0103) EtsyOrder (1588) $0.00 0.00 0.00 0.00
104) FairyPropeller (1547) $0.00   99.250   0   5 0104) FairyPropeller (1547) $4.94 0.00 0.00 0.00
Name
Price
Material
Cost
Display
Count
Invent.
Count
Backup
Count
Name
 
Stock
Value
Other
Sales
Out
of Blue
Sale
Count
View
Fail
Name
 
$/10
sales
Make
Time
$.per
Min
Earnings
Ready 4
MaxStock? MinDisplay? Group
Name
105) FerretOne (1477) $0.00   0.000   1   1 0105) FerretOne (1477) $0.00 22.00 1.32 0.00
106) FigureHuman (1456) $0.00   0.000   7   7 0106) FigureHuman (1456) $0.00 0.00 0.00 0.00
107) FishingPoleBass (1482) $0.00   29.000   0   3 0107) FishingPoleBass (1482) $10.00 0.00 0.00 0.00
108) FishingPoleCopper (1461) $0.00   29.000   7   25 0108) FishingPoleCopper (1461) $10.00 0.00 0.00 0.00
109) FishingPoleGold (1350) $0.00   55.750   5   9 0109) FishingPoleGold (1350) $5.20 0.00 0.00 0.00
110) FishingPoleGroup (1417) $0.00   0.000   0   0 0110) FishingPoleGroup (1417) $0.00 0.00 0.00 0.00
111) FishingPoleRg (1384) $0.00   24.769   0   48 0111) FishingPoleRg (1384) $11.71 15.33 1.89 0.00
Name
Price
Material
Cost
Display
Count
Invent.
Count
Backup
Count
Name
 
Stock
Value
Other
Sales
Out
of Blue
Sale
Count
View
Fail
Name
 
$/10
sales
Make
Time
$.per
Min
Earnings
Ready 4
MaxStock? MinDisplay? Group
Name
112) FishPwFishingPolePinWheel (1386) $0.00   215.000   0   1 0112) FishPwFishingPolePinWheel (1386) $2.28 0.00 0.00 0.00
113) FishWheeled (1548) $0.00   164.000   0   2 0113) FishWheeled (1548) $1.46 0.00 0.00 0.00
114) FlamingoOne (1347) $0.00   42.750   1   64 0114) FlamingoOne (1347) $6.78 13.00 2.23 0.00
115) FlamingoWingsUp (1600) $0.00   169.000   0   1 0115) FlamingoWingsUp (1600) $1.72 0.00 0.00 0.00
116) FlipFlops (1618) $0.00   0.000   0   0 0116) FlipFlops (1618) $0.00 0.00 0.00 0.00
117) FloridaMap (1613) $0.00   40.400   0   16 0117) FloridaMap (1613) $7.18 16.00 1.81 0.00
118) FlowerBounce (1603) $0.00   52.000   1   2 0118) FlowerBounce (1603) $3.65 0.00 0.00 0.00
Name
Price
Material
Cost
Display
Count
Invent.
Count
Backup
Count
Name
 
Stock
Value
Other
Sales
Out
of Blue
Sale
Count
View
Fail
Name
 
$/10
sales
Make
Time
$.per
Min
Earnings
Ready 4
MaxStock? MinDisplay? Group
Name
119) FlowerCounterSpin (1595) $0.00   35.000   1   3 0119) FlowerCounterSpin (1595) $14.00 0.00 0.00 0.00
120) FlowerPropeller (1592) $0.00   38.900   0   31 0120) FlowerPropeller (1592) $12.60 22.22 2.21 0.00
121) FlowerVase (1593) $19.00   28.941   3   59 0121) FlowerVase (1593) $6.57 7.00 2.71 932.28
122) FrenchHornG (1402) $0.00   0.000   0   0 0122) FrenchHornG (1402) $0.00 0.00 0.00 0.00
123) FrenchiePortrait (1376) $0.00   48.333   3   10 0123) FrenchiePortrait (1376) $7.24 13.00 2.69 0.00
124) frog (1578) $0.00   0.000   1   1 0124) frog (1578) $0.00 0.00 0.00 0.00
125) GatorsFlorida (1557) $0.00   0.000   1   1 0125) GatorsFlorida (1557) $0.00 0.00 0.00 0.00
Name
Price
Material
Cost
Display
Count
Invent.
Count
Backup
Count
Name
 
Stock
Value
Other
Sales
Out
of Blue
Sale
Count
View
Fail
Name
 
$/10
sales
Make
Time
$.per
Min
Earnings
Ready 4
MaxStock? MinDisplay? Group
Name
126) GermanShepherdPortrait (1463) $0.00   96.600   6   10 0126) GermanShepherdPortrait (1463) $3.62 19.00 1.84 0.00
127) GiraffeOne (1508) $0.00   0.000   4   4 0127) GiraffeOne (1508) $0.00 0.00 0.00 0.00
128) GlassChicken (1652) $0.00   57.000   0   1 0128) GlassChicken (1652) $5.09 0.00 0.00 0.00
129) GoldenDoodlePortrait (1506) $0.00   0.000   4   4 0129) GoldenDoodlePortrait (1506) $0.00 0.00 0.00 0.00
130) GoldFenderGuitarRetired (1355) $0.00   69.692   0   18 0130) GoldFenderGuitarRetired (1355) $4.88 14.00 2.43 0.00
131) GoldFishBrassCopper (1451) $0.00   110.250   0   4 0131) GoldFishBrassCopper (1451) $2.18 18.00 1.33 0.00
132) GrayhoundProfile (1605) $0.00   78.000   0   1 0132) GrayhoundProfile (1605) $3.72 0.00 0.00 0.00
Name
Price
Material
Cost
Display
Count
Invent.
Count
Backup
Count
Name
 
Stock
Value
Other
Sales
Out
of Blue
Sale
Count
View
Fail
Name
 
$/10
sales
Make
Time
$.per
Min
Earnings
Ready 4
MaxStock? MinDisplay? Group
Name
133) GuaCopper35Acoustic (1599) $35.00   34.080   0   49 0133) GuaCopper35Acoustic (1599) $10.27 12.00 2.92 1,097.81
134) GuaCopperAcousticGuitar (1420) $0.00   0.000   1   1 0134) GuaCopperAcousticGuitar (1420) $0.00 0.00 0.00 0.00
135) GuaGoldAcousticGuitar (1368) $0.00   139.500   1   5 0135) GuaGoldAcousticGuitar (1368) $2.44 17.00 2.00 0.00
136) GufFenderGuitarThree (1397) $34.00   31.804   3   64 0136) GufFenderGuitarThree (1397) $10.69 13.50 2.52 1,024.50
137) GuitarFenderBrassBody (1429) $0.00   28.000   0   3 0137) GuitarFenderBrassBody (1429) $12.14 15.00 2.27 0.00
138) Gymnast (1424) $0.00   0.000   1   1 0138) Gymnast (1424) $0.00 0.00 0.00 0.00
139) HairClipBird (1642) $0.00   0.000   0   1 0139) HairClipBird (1642) $0.00 0.00 0.00 0.00
Name
Price
Material
Cost
Display
Count
Invent.
Count
Backup
Count
Name
 
Stock
Value
Other
Sales
Out
of Blue
Sale
Count
View
Fail
Name
 
$/10
sales
Make
Time
$.per
Min
Earnings
Ready 4
MaxStock? MinDisplay? Group
Name
140) HairDresser (1353) $0.00   247.000   0   1 0140) HairDresser (1353) $1.17 0.00 0.00 0.00
141) HeartEaringsCopper (1633) $24.00   31.950   0   26 0141) HeartEaringsCopper (1633) $7.51 3.00 8.00 1,029.20
142) HeartEaringsGold (1675) $0.00   24.000   0   1 0142) HeartEaringsGold (1675) $10.00 0.00 0.00 0.00
143) HeartSpiral (1610) $0.00   0.000   0   1 0143) HeartSpiral (1610) $0.00 0.00 0.00 0.00
144) Hellicopter (1571) $0.00   0.000   4   4 0144) Hellicopter (1571) $0.00 0.00 0.00 0.00
145) HippoOne (1465) $0.00   0.000   1   1 0145) HippoOne (1465) $0.00 0.00 0.00 0.00
146) HogfishOne (1486) $0.00   0.000   1   1 0146) HogfishOne (1486) $0.00 0.00 0.00 0.00
Name
Price
Material
Cost
Display
Count
Invent.
Count
Backup
Count
Name
 
Stock
Value
Other
Sales
Out
of Blue
Sale
Count
View
Fail
Name
 
$/10
sales
Make
Time
$.per
Min
Earnings
Ready 4
MaxStock? MinDisplay? Group
Name
147) HorseGroup (1410) $0.00   0.000   0   0 0147) HorseGroup (1410) $0.00 0.00 0.00 0.00
148) HorseHeartCopper (1409) $0.00   115.500   0   4 0148) HorseHeartCopper (1409) $2.08 8.50 2.82 0.00
149) HorseOne (1348) $0.00   37.656   0   41 0149) HorseOne (1348) $7.70 16.67 1.74 0.00
150) HumanPortrait (1670) $145.00   41.333   0   1 0150) HumanPortrait (1670) $7.02 0.00 0.00 6,657.33
151) HummingBirdRg (1392) $0.00   120.600   2   7 0151) HummingBirdRg (1392) $2.40 12.00 2.42 0.00
152) ILoveYouFour19 (1492) $0.00   0.000   0   1 0152) ILoveYouFour19 (1492) $0.00 0.00 0.00 0.00
153) ILoveYouFourRose (1346) $0.00   151.667   0   4 0153) ILoveYouFourRose (1346) $1.58 5.00 4.80 0.00
Name
Price
Material
Cost
Display
Count
Invent.
Count
Backup
Count
Name
 
Stock
Value
Other
Sales
Out
of Blue
Sale
Count
View
Fail
Name
 
$/10
sales
Make
Time
$.per
Min
Earnings
Ready 4
MaxStock? MinDisplay? Group
Name
154) ILoveYouGroup (1493) $0.00   0.000   0   0 0154) ILoveYouGroup (1493) $0.00 0.00 0.00 0.00
155) ILoveYouMomFour (1442) $29.00   35.019   0   72 0155) ILoveYouMomFour (1442) $8.28 9.50 3.05 1,128.07
156) ILoveYouMomTrippleLevels (1494) $0.00   47.143   1   8 0156) ILoveYouMomTrippleLevels (1494) $6.15 0.00 0.00 0.00
157) ILoveYouMore (1360) $29.00   17.948   1   102 0157) ILoveYouMore (1360) $16.16 11.00 2.64 578.17
158) ILoveYouMoreCopper (1380) $0.00   28.250   2   12 0158) ILoveYouMoreCopper (1380) $10.27 0.00 0.00 0.00
159) ILoveYouMoreGroup (1382) $0.00   0.000   0   0 0159) ILoveYouMoreGroup (1382) $0.00 0.00 0.00 0.00
160) ILoveYouMoreRose (1412) $0.00   29.546   1   13 0160) ILoveYouMoreRose (1412) $9.82 10.00 2.90 0.00
Name
Price
Material
Cost
Display
Count
Invent.
Count
Backup
Count
Name
 
Stock
Value
Other
Sales
Out
of Blue
Sale
Count
View
Fail
Name
 
$/10
sales
Make
Time
$.per
Min
Earnings
Ready 4
MaxStock? MinDisplay? Group
Name
161) ILoveYouMoreTrippleLevel (1503) $0.00   23.846   4   19 0161) ILoveYouMoreTrippleLevel (1503) $12.16 13.00 2.23 0.00
162) JackRusselPortrait (1529) $0.00   0.000   1   1 0162) JackRusselPortrait (1529) $0.00 0.00 0.00 0.00
163) JellyfishEarrings (1627) $0.00   25.895   0   22 0163) JellyfishEarrings (1627) $9.27 15.00 1.60 0.00
164) JellyfishEarringsSilver (1674) $0.00   35.000   0   1 0164) JellyfishEarringsSilver (1674) $6.86 0.00 0.00 0.00
165) JellyFishSilver (1673) $0.00   0.000   0   0 0165) JellyFishSilver (1673) $0.00 0.00 0.00 0.00
166) Judge (1447) $0.00   0.000   2   2 0166) Judge (1447) $0.00 0.00 0.00 0.00
167) KeyWestPalmTree (1408) $0.00   0.000   0   0 0167) KeyWestPalmTree (1408) $0.00 0.00 0.00 0.00
Name
Price
Material
Cost
Display
Count
Invent.
Count
Backup
Count
Name
 
Stock
Value
Other
Sales
Out
of Blue
Sale
Count
View
Fail
Name
 
$/10
sales
Make
Time
$.per
Min
Earnings
Ready 4
MaxStock? MinDisplay? Group
Name
168) KeywestWordEarrings (1632) $0.00   185.000   0   1 0168) KeywestWordEarrings (1632) $1.30 0.00 0.00 0.00
169) KingCharlesPortrait (1498) $0.00   0.000   1   1 0169) KingCharlesPortrait (1498) $0.00 0.00 0.00 0.00
170) KwFancyPalm39 (1563) $0.00   17.769   4   36 0170) KwFancyPalm39 (1563) $21.95 24.00 1.63 0.00
171) KwFancyPalm49 (1575) $49.00   23.389   2   21 0171) KwFancyPalm49 (1575) $20.95 24.00 2.04 753.42
172) KwPalm49 (1677) $0.00   0.000   0   0 0172) KwPalm49 (1677) $0.00 0.00 0.00 0.00
173) KwPalmBronze (1407) $0.00   58.500   2   7 0173) KwPalmBronze (1407) $4.96 0.00 0.00 0.00
174) KwPalmCopper (1345) $0.00   20.769   1   59 0174) KwPalmCopper (1345) $13.96 13.50 2.15 0.00
Name
Price
Material
Cost
Display
Count
Invent.
Count
Backup
Count
Name
 
Stock
Value
Other
Sales
Out
of Blue
Sale
Count
View
Fail
Name
 
$/10
sales
Make
Time
$.per
Min
Earnings
Ready 4
MaxStock? MinDisplay? Group
Name
175) KwWoodPalm (1669) $0.00   0.000   0   0 0175) KwWoodPalm (1669) $0.00 0.00 0.00 0.00
176) LabradorPortrait (1444) $0.00   68.000   7   14 0176) LabradorPortrait (1444) $5.15 12.00 2.92 0.00
177) Lacrosse (1521) $0.00   0.000   1   1 0177) Lacrosse (1521) $0.00 0.00 0.00 0.00
178) LargeBirdSinging (1650) $0.00   0.000   0   1 0178) LargeBirdSinging (1650) $0.00 0.00 0.00 0.00
